METH LAB SEIZURES IN JEFFERSON COUNTY
The Jefferson County Sheriff’s Office provides this information as a public service. It contains the addresses of some locations where the Sheriff’s Office has found chemicals or other items that indicated the presence of clandestine drug laboratories, glassware seizures, or dumpsites. Members of the public must verify the accuracy of all entries. No warranty, representation or guaranty is made or implied regarding the content, sequence, accuracy, timeliness or completeness of the data provided herein. The public should not act or refrain from acting based on entries on this website. The Sheriff’s Office does not establish, implement, enforce, or certify compliance with clean-up or remediation standards for contaminated sites; the public should contact a state or local health department or environmental protection agency for that information. The Sheriff’s Office does not accept responsibility or liability for damages of any kind resulting from reliance on an entry or lack of an entry on this website. If you believe that any of the information found in these records is in error, please contact the Jefferson County Sheriff’s Office at P.O. Box 100, Hillsboro, Missouri 63050 or (636) 797-5000.
2007
| 1/17/2007 | 2828 Fannie | Arnold | 12/11/2007 | Calvey Creek @Hwy 30 | Grubville | |
| 3/14/2007 | Wicks Road at Iron Mountain, | Arnold | 1/24/2007 | 5412 Terri Lane | High Ridge | |
| 3/25/2007 | Schneider at Tenbrook | Arnold | 2/9/2007 | 5628 Skyline Drive | High Ridge | |
| 4/1/2007 | Hollywood Beach at RR Tracks | Arnold | 3/1/2007 | Antire Road at Wild Valley Road | High Ridge | |
| 5/16/2007 | 2009 Key West Drive Apt G | Arnold | 3/25/2007 | Williams Creek | High Ridge | |
| 9/4/2007 | 2101 Jeffco Blvd. | Arnold | 3/26/2007 | 6625 Hwy PP | High Ridge | |
| 9/24/2007 | 2068 Casa Blanca | Arnold | 4/3/2007 | 2171 Box Wood | High Ridge | |
| 9/26/2007 | Our Drive/ Timbrook | Arnold | 4/9/2007 | 2517 Williams Creek | High Ridge | |
| 11/20/2007 | 2068 Casa Blenca | Arnold | 5/10/2007 | 1732 Robin | High Ridge | |
| 7/25/2007 | 2141 Meadow, Barnhart | Barnhart | 5/28/2007 | 6625 Hwy PP | High Ridge | |
| 8/10/2007 | 6980 Forestview Drive | Barnhart | 6/1/2007 | 3100 Edward Court | High Ridge | |
| 1/2/2007 | 8455 Lake Drive | Cedar Hill | 6/8/2007 | 6625 Hwy PP | High Ridge | |
| 1/3/2007 | 6615 Bandstand | Cedar Hill | 6/19/2007 | 7118 Jim Weber Road | High Ridge | |
| 1/3/2007 | 8535 Joey Lynn | Cedar Hill | 6/21/2007 | 3000 Block of Shady Lane | High Ridge | |
| 2/26/2007 | 7358 Hwy BB | Cedar Hill | 7/26/2007 | 1508 Gravois Road | High Ridge | |
| 3/19/2007 | 94 Cedar Hill Estates | Cedar Hill | 8/1/2007 | 6537 Highway PP | High Ridge | |
| 3/27/2007 | 7207 Hwy BB | Cedar Hill | 8/2/2007 | 3136 Sapphire | High Ridge | |
| 4/1/2007 | 8441 Wolf Road | Cedar Hill | 8/13/2007 | 1732 Robin | High Ridge | |
| 4/30/2007 | 8677 Terry Hill | Cedar Hill | 10/5/2007 | 1609 Valley Park Road | High Ridge | |
| 5/18/2007 | 7011 Hillview | Cedar Hill | 10/13/2007 | 2541 Weymouth | High Ridge | |
| 5/24/2007 | 7011 Hillview | Cedar Hill | 10/22/2007 | 4401 Hunning Road | High Ridge | |
| 5/29/2007 | 7314 Cedar Drive | Cedar Hill | 10/25/2007 | 4300 Block Hunning Road | High Ridge | |
| 8/27/2007 | 6025 Margie Estates | Cedar Hill | 10/25/2007 | 4300 Block Hunning Road | High Ridge | |
| 9/29/2007 | 8534 Joey Lynn | Cedar Hill | 10/25/2007 | 4500 Block Hunning Road | High Ridge | |
| 10/31/2007 | 6549 Jenny Court | Cedar Hill | 11/7/2007 | 1733 Spruce Road | High Ridge | |
| 11/16/2007 | 5941 Country Lane | Cedar Hill | 11/23/2007 | 5720 Delbruegge | High Ridge | |
| 9/10/2007 | Bailey Street/ Hwy. 61/67 | Crystal City | 11/27/2007 | 2260 Williams Creek | High Ridge | |
| 3/19/2007 | 4771 Jehle Lane | De Soto | 12/27/2007 | Little Brennen and Irish Sea | High Ridge | |
| 3/21/2007 | 60 Jefferson Square RM 11 | De Soto | 12/30/2007 | 2215 Hawk Ridge Ct | High Ridge | |
| 4/8/2007 | 217 Easton Street | De Soto | 1/4/2007 | Tower Road at Gods Mountain | Hillsboro | |
| 5/5/2007 | 4492 Liberty Meadows | De Soto | 1/4/2007 | 525 Tower Valley | Hillsboro | |
| 5/8/2007 | Old Engledow at Upper Blackwell | De Soto | 1/9/2007 | Hwy Y at Tinhouse Road | Hillsboro | |
| 6/13/2007 | 6020 Wallace Drive | De Soto | 1/13/2007 | 4755 Buckeye School Road | Hillsboro | |
| 8/8/2007 | Hwy H at Stonehouse Road | De Soto | 2/21/2007 | Hwy Y at Stonehouse Road | Hillsboro | |
| 8/8/2007 | 2172 Lake Park Trail | De Soto | 2/21/2007 | Hwy Y at Cornerstone Acres | Hillsboro | |
| 8/8/2007 | 2172 Lake Park Trail | De Soto | 3/13/2007 | 510 First Street | Hillsboro | |
| 8/15/2007 | 609 East Main Street | De Soto | 3/14/2007 | 525 Tower Valley | Hillsboro | |
| 9/2/2007 | 4368 Silver Springs Road | De Soto | 3/15/2007 | 900 Block of Tinhouse Road | Hillsboro | |
| 9/24/2007 | Hardin Road/ Hwy. E | De Soto | 3/15/2007 | Tinhouse at Liberty School Road | Hillsboro | |
| 9/28/2007 | 3850 Fountain City Road | De Soto | 4/18/2007 | 4619 Lila Drive | Hillsboro | |
| 10/24/2007 | 908 Kennett | De Soto | 4/27/2007 | 4800 Block of Jarvis Road | Hillsboro | |
| 10/29/2007 | 12750 Manness | De Soto | 7/20/2007 | 7600 Block of Tower Road | Hillsboro | |
| 10/31/2007 | 4275 Flucom Road | De Soto | 7/23/2007 | 7506 Tower Road | Hillsboro | |
| 11/13/2007 | 4865 Cabernet | De Soto | 7/25/2007 | 525 Tower Road | Hillsboro | |
| 12/14/2007 | 12921 Petermooth | De Soto | 7/26/2007 | Tinhouse Road at Webb Road | Hillsboro | |
| 1/9/2007 | Hwy Y at Morse Mill | Dittmer | 7/26/2007 | 1400 Block of Tinhouse Road | Hillsboro | |
| 1/9/2007 | 10174 Blackhawk | Dittmer | 8/9/2007 | 5838 Webb Road | Hillsboro | |
| 1/9/2007 | Blackhawk at Hwy WW | Dittmer | 8/13/2007 | 1697 Tinhouse Road | Hillsboro | |
| 1/9/2007 | Hwy WW at Hwy Y | Dittmer | 8/18/2007 | Hwy BB at Red Bird | Hillsboro | |
| 1/18/2007 | 8434 Dittmer Catawissa Road | Dittmer | 9/12/2007 | 7027 Brittany Drive | Hillsboro | |
| 1/24/2007 | 8434 Dittmer Catawissa Road | Dittmer | 9/26/2007 | 40 McKenzie Ridge | Hillsboro | |
| 2/4/2007 | 10183 Cardinal Country | Dittmer | 10/27/2007 | 5699 Red Bird | Hillsboro | |
| 2/9/2007 | 8404 Amy Lane | Dittmer | 11/7/2007 | Tinhouse Road at Whitehead | Hillsboro | |
| 3/13/2007 | Hwy 30 at Township Lane | Dittmer | 11/7/2007 | Tinhouse Road at Webb Road | Hillsboro | |
| 5/30/2007 | 423 West Woodlands Trails | Dittmer | 11/7/2007 | Tinhouse Road at Hwy Y | Hillsboro | |
| 6/13/2007 | Hwy WW at Maupin Creek | Dittmer | 1/30/2007 | Hwy MM at Echo Valley | House Springs | |
| 7/19/2007 | 8910 Black Oak | Dittmer | 2/23/2007 | Ottomeyer at Hwy 30 | House Springs | |
| 7/25/2007 | 8451 Elm Springs | Dittmer | 3/25/2007 | 4679 Gravois | House Springs | |
| 7/26/2007 | 12029 Ware Lake | Dittmer | 3/25/2007 | 5754 Brookshire, House Spings | House Springs | |
| 7/31/2007 | 9192 Hwy 30 | Dittmer | 4/9/2007 | 5797 Brookstone | House Springs | |
| 7/31/2007 | 9650 Cedar Drive | Dittmer | 4/25/2007 | Hwy M at Hwy 21 | House Springs | |
| 9/6/2007 | 8547 State Route 30 | Dittmer | 5/13/2007 | Heads Creek at Ruth Drive | House Springs | |
| 9/10/2007 | Margie Jean/ Hwy. EE | Dittmer | 6/15/2007 | 4811 Wedgewood | House Springs | |
| 10/5/2007 | Hwy NN at 101 Ranch | Dittmer | 7/26/2007 | 4811 Wedgewood | House Springs | |
| 10/22/2007 | 8547 State Road 30 | Dittmer | 8/13/2007 | Old Highway 21 at Highway M | House Springs | |
| 11/30/2007 | 11205 Hwy WW | Dittmer | 8/29/2007 | 4637 Gravois Road | House Springs | |
| 12/19/2007 | 7529 Hwy 39 | Dittmer | 11/1/2007 | 3708 Laura Court | House Springs | |
| 12/21/2007 | Lakeshore Drive/Fiken Rd | Dittmer | 11/11/2007 | 5126 Darren | House Springs | |
| 12/21/2007 | Oermann/Jones Creek | Dittmer | 12/10/2007 | Hwy 30 @ S. Byrnsville Rd | House Springs | |
| 1/2/2007 | 6500 Block of Jim Weber | Eureka | 12/17/2007 | 5711 Old Hwy 21 | House Springs | |
| 2/12/2007 | 2848 River Bend Acres | Eureka | 1/9/2007 | Dryfork Road at Old Lemay Ferry | Imperial | |
| 2/21/2007 | Cardinal | Eureka | 1/24/2007 | Pitcher Drive at West Four Ridge | Imperial | |
| 2/21/2007 | 7400 Block of Jim Weber Road | Eureka | 1/24/2007 | 4500 Block of West Four Ridge | Imperial | |
| 2/21/2007 | 7300 Block of Jim Weber Road | Eureka | 1/24/2007 | 5268 Pitcher Drive | Imperial | |
| 3/14/2007 | Cardinal at Jim Weber Road | Eureka | 1/26/2007 | Dryfork Road at Old Lemay Ferry | Imperial | |
| 1/2/2007 | 300 Keystone | Fenton | 2/3/2007 | 1018 Elk Run Drive | Imperial | |
| 1/4/2007 | 208 Cocoa Court | Fenton | 2/23/2007 | 1018 Elk Run Drive | Imperial | |
| 1/13/2007 | 300 Keystone | Fenton | 3/4/2007 | 4629 East Four Ridge | Imperial | |
| 1/17/2007 | 2595 Bluffview | Fenton | 3/21/2007 | Schenk Road at Old Lemay Ferry | Imperial | |
| 1/21/2007 | 300 Keystone | Fenton | 6/9/2007 | 4620 Kirchoff | Imperial | |
| 2/16/2007 | 17 Spur Drive | Fenton | 6/9/2007 | 1016A Elk Run | Imperial | |
| 2/16/2007 | Lakeview Ridge at Saline | Fenton | 6/11/2007 | 4620 Kirchoff | Imperial | |
| 2/16/2007 | Saline at Northwest Blvd | Fenton | 6/22/2007 | 2432 Waterfront | Imperial | |
| 2/19/2007 | Konert Farms | Fenton | 6/22/2007 | 6800 Block Old Lemay Ferry Road | Imperial | |
| 3/13/2007 | 13th Street at Hwy 141 | Fenton | 7/19/2007 | Hwy 21 at Hwy M | Imperial | |
| 3/13/2007 | 740 13th Street | Fenton | 7/27/2007 | Hwy 21 at Pond Valley | Imperial | |
| 3/13/2007 | Schneider Hill at Romaine Creek | Fenton | 8/4/2007 | 4750 West Four Ridge Road | Imperial | |
| 5/1/2007 | 2449 Old Hwy 141 | Fenton | 8/9/2007 | 1110 Walnut Crest | Imperial | |
| 6/6/2007 | 163 Babs Lane | Fenton | 8/17/2007 | Hwy 21 at Hwy M | Imperial | |
| 6/18/2007 | 163 Babs Lane | Fenton | 9/12/2007 | Main St./ Hwy. 55 | Imperial | |
| 1/8/2007 | Hwy 61-67 at Hwy A | Festus | 12/6/2007 | 5524 Lehigh | Imperial | |
| 4/11/2007 | 1530 Westvale | Festus | 2/9/2007 | Morse Mill Road at Hwy B | Morse Mill | |
| 4/23/2007 | 115 Canepa Drive | Festus | 6/4/2007 | 8607 John McKeever | Pacific | |
| 4/25/2007 | 1500 Harness Road | Festus | 1/10/2007 | Sandy Creek at Johnston Road | Pevely | |
| 5/2/2007 | 431 Sequoia Drive | Festus | 2/23/2007 | Horine Road at Front Street | Pevely | |
| 5/4/2007 | US 67 at I-55 | Festus | 3/4/2007 | Herky Horine at 61-67 | Pevely | |
| 5/10/2007 | South Adams at Harrison | Festus | 4/21/2007 | Hwy Z at Revelle | Pevely | |
| 5/17/2007 | 431 Sequoia Drive | Festus | 9/17/2007 | 8158 South Engle Creek | Pevely | |
| 5/17/2007 | 2435 US 67 | Festus | ||||
| 5/23/2007 | 437 Montauk | Festus | ||||
| 5/29/2007 | I-55 at US 67 | Festus | ||||
| 6/9/2007 | 431 Sequoia | Festus | ||||
| 7/2/2007 | 2184 Horine Road | Festus | ||||
| 7/3/2007 | 151 Dulin | Festus | ||||
| 7/27/2007 | 431 Sequoia | Festus | ||||
| 8/13/2007 | 10879 Mapaville-Hematite | Festus | ||||
| 8/14/2007 | 16B High Hill | Festus | ||||
| 8/21/2007 | Buck Creek Road at Meyer Road | Festus | ||||
| 8/30/2007 | 2000 Lobo Drive | Festus | ||||
| 9/12/2007 | 444 Sequoia Drive | Festus | ||||
| 10/12/2007 | 444 Sequoia Drive | Festus | ||||
| 11/4/2007 | Holly Drive at US 61-67 | Festus | ||||
| 11/8/2007 | Meyer Road at Hwy P | Festus | ||||
| 11/13/2007 | 12334 Hwy CC | Festus | ||||
| 12/22/2007 | 2000 Lobo Drive | Festus |
2008
| 1/6/2008 | Wicks Road at Dickerman Road | Arnold | 1/24/2008 | 128 Babs Lane | Fenton | |
| 1/6/2008 | Wicks Road at Dickerman Road | Arnold | 3/10/2008 | Delores Drive at Hwy 30 | Fenton | |
| 1/6/2008 | Wicks Road at Dickerman Road | Arnold | 6/1/2008 | 46 Lake Drive | Fenton | |
| 1/25/2008 | 3874 Crest Circle | Arnold | 6/2/2008 | 46 Lake Drive | Fenton | |
| 4/27/2008 | Valley at Londell | Arnold | 7/15/2008 | 1047 GRAVOIS | Fenton | |
| 5/20/2008 | 1187 Whispering Winds | Arnold | 7/28/2008 | 1000 GRAVOIS | Fenton | |
| 5/20/2008 | Ridgeview Road | Arnold | 7/27/2008 | 1074 GRAVOIS | Fenton | |
| 6/11/2008 | 2700 Block of Tenbrook | Arnold | 8/6/2008 | Gravois Bluffs Plaza | Fenton | |
| 7/3/2008 | 2 BRIDGEWAY CT | Arnold | 8/20/2008 | 1074 Old Gravois | Fenton | |
| 7/30/2008 | 1380 MARK DRIVE | Arnold | 9/1/2008 | Old Sugar Creek & Als Drive | Fenton | |
| 8/9/2008 | Vogel @ Miller | Arnold | 9/12/2008 | 27 Ocean | Fenton | |
| 9/7/2008 | Arnold Park @ Meramac River | Arnold | 9/12/2008 | Ocean @ Lake | Fenton | |
| 10/20/2008 | 4306 Jeffco Blvd | Arnold | 9/12/2008 | 31 Ocean | Fenton | |
| 10/20/2008 | Jeffco Blvd | Arnold | 9/19/2008 | 199 Stillwater | Fenton | |
| 12/17/2008 | 1201 Drury Lane | Arnold | 9/19/2008 | 199 Stillwater | Fenton | |
| 12/29/2008 | 1524 JeffCo Blvd | Arnold | 10/16/2008 | 1074 Old Gravois | Fenton | |
| 3/5/2008 | 6980 Forestview | Barnhart | 12/25/2008 | 401 Malibu | Fenton | |
| 6/6/2008 | 7017 Hwy 61/67 | Barnhart | 1/26/2008 | 1966 Linheart | Festus | |
| 4/20/2008 | Rice Road at Mable Springs | Barnhart | 3/3/2008 | 650 South Truman Blvd | Festus | |
| 12/8/2008 | 7479 Metropolitan | Barnhart | 3/14/2008 | Carron Road at Sunnyside Road | Festus | |
| 1/21/2008 | 3701 Narranganset | Byrnesmill | 3/15/2008 | Sunnyside Road at Victoria Road | Festus | |
| 4/10/2008 | Sun Bluff Hills at Sandcut | Catawissa | 4/1/2008 | Hwy 61-67 at Hwy A | Festus | |
| 12/7/2008 | Tom Frost / Hwy N | Catawissa | 4/18/2008 | Plattin Road at Harness Road | Festus | |
| 1/4/2008 | 8521 Christy Jo | Cedar Hill | 5/19/2008 | 2306 Garden Home | Festus | |
| 1/14/2008 | 8521 Christy Jo | Cedar Hill | 7/11/2008 | 4923 CABERNET | Festus | |
| 2/8/2008 | Cedar Hill Road at School Road | Cedar Hill | 9/28/2008 | 360 Oakland Manor | Festus | |
| 4/24/2008 | 8150 Mall Drive | Cedar Hill | 10/20/2008 | 61 @ Plattin | Festus | |
| 5/8/2008 | Jenny Court | Cedar Hill | 10/28/2008 | 2 Cedar Creek | Festus | |
| 7/17/2008 | HWY B @ ELM SPRINGS | Cedar Hill | 1/15/2008 | 1733 Spruce Drive | High Ridge | |
| 6/30/2008 | 7315 Cedar Dr | Cedar Hill | 2/13/2008 | 2421 Linus Drive Apt. 11 | High Ridge | |
| 6/30/2008 | 7315 Cedar Drive | Cedar Hill | 3/16/2008 | High Ridge Blvd at Antire Road | High Ridge | |
| 9/17/2008 | 20 Pine Drive | Cedar Hill | 3/16/2008 | 2436 Williams Creek | High Ridge | |
| 11/16/2008 | Oermann Road @ Jones Creek | Cedar Hill | 3/24/2008 | 304 A Chott Drive | High Ridge | |
| 12/31/2008 | 8500 Joey Lynn | Cedar Hill | 4/27/2008 | 2436 Williams Creek | High Ridge | |
| 1/9/2008 | 13802 Vineland Road | DeSoto | 5/27/2008 | 2151 Laurel Lane | High Ridge | |
| 1/9/2008 | 12381 Greenhouse Road | DeSoto | 7/9/2008 | HWY 30 SUGAR CREEK | High Ridge | |
| 2/9/2008 | 4735 Engledow Road | DeSoto | 9/16/2008 | 2436 Williams Creek | High Ridge | |
| 2/10/2008 | 3444 Highland Park | DeSoto | 10/6/2008 | Hwy PP @ Byrnes Mill | High Ridge | |
| 3/1/2008 | 306 Oak Street | DeSoto | 10/8/2008 | 6625 Hwy PP | High Ridge | |
| 3/10/2008 | 12248 Spring Drive | DeSoto | 10/13/2008 | 6625 Hwy PP | High Ridge | |
| 3/12/2008 | 12934 Lone Oak | DeSoto | 10/14/2008 | 2260 Williams Creek | High Ridge | |
| 3/13/2008 | Vineland Road at Knorpe Road | DeSoto | 11/30/2008 | 5900 Antire #14 | High Ridge | |
| 3/15/2008 | 4771 Jehle Lane | DeSoto | 12/8/2008 | 5225 Hunning Road | High Ridge | |
| 3/20/2008 | 13000 Block Seneca Drive | DeSoto | 12/8/2008 | 5642 Hwy MM | High Ridge | |
| 4/10/2008 | 4771 Jehle Lane | DeSoto | 12/12/2008 | 5919 Antire Road | High Ridge | |
| 4/11/2008 | 12381 Greenhouse North | DeSoto | 12/16/2008 | Sunswept @ Dillion | High Ridge | |
| 4/14/2008 | 14369 Wilson Hollow Road | DeSoto | 12/27/2008 | 5900 Antire Apt # 14 | High Ridge | |
| 4/15/2008 | 4329 Cabernet Ave | DeSoto | 1/14/2008 | 4915 Whitehead Road | Hillsboro | |
| 4/29/2008 | 12934 Lone Oak | DeSoto | 2/4/2008 | 4700 Whitehead Road | Hillsboro | |
| 4/30/2008 | Hwy 21 at Washington County Line | DeSoto | 2/4/2008 | 5560 Whitehead Road | Hillsboro | |
| 5/2/2008 | 11670 Castle Ranch Roa | DeSoto | 3/5/2008 | Hwy Y at Stonehouse Road | Hillsboro | |
| 5/4/2008 | 3727 Armbruster | DeSoto | 3/5/2008 | 5331 Highway B | Hillsboro | |
| 5/13/2008 | 909 E. 3rd | DeSoto | 4/7/2008 | 7100 Block River Trail | Hillsboro | |
| 6/5/2008 | 13802 Vineland Road | DeSoto | 8/3/2008 | Hwy 21 @ Hwy A | Hillsboro | |
| 6/19/2008 | 3759 Flucom Rd. | DeSoto | 1/10/2008 | 6180 Hwy MM | House Springs | |
| 7/31/2008 | 14369 WILSON HOLLOW | DeSoto | 1/21/2008 | Old Hwy 30 at Gravois Road | House Springs | |
| 6/5/2008 | 4923 Cabernet | DeSoto | 1/21/2008 | Old Gravois at Hwy 30 | House Springs | |
| 8/4/2008 | 5368 Hwy Y | DeSoto | 2/28/2008 | 5653 Cherokee | House Springs | |
| 8/9/2008 | 5914 Whitehead | DeSoto | 4/25/2008 | 5812 Oak Springs | House Springs | |
| 8/13/2008 | 4833 Hwy V | DeSoto | 4/25/2008 | John McKeever at Windfall | House Springs | |
| 9/21/2008 | Moon Town Cemetary | DeSoto | 7/31/2008 | 3728 CAROL PARK | House Springs | |
| 9/29/2008 | 3759 Flucom Rd. | DeSoto | 11/6/2008 | 5800 Hills | House Springs | |
| 10/15/2008 | Hwy 21 @ Britton Road | DeSoto | 11/11/2008 | Old Gravois @ Terrace | House Springs | |
| 11/23/2008 | 3759 Flucom | DeSoto | 11/12/2008 | Hwy 30 @ Old Gravois | House Springs | |
| 1/10/2008 | Eime Road at Dittmer Catawissa | Dittmer | 11/14/2008 | 4839 Wedgewood | House Springs | |
| 1/10/2008 | 6600 Block of Eime Road | Dittmer | 11/14/2008 | Hunter Lane @ Hwy W | House Springs | |
| 2/17/2008 | Engleford Road at Brownsford Rd | Dittmer | 11/15/2008 | Woodrow Hill | House Springs | |
| 3/25/2008 | 9692 Jones Creek | Dittmer | 12/11/2008 | 3705 Brynesville | House Springs | |
| 4/4/2008 | 7685 Tierny Farms Road | Dittmer | 1/13/2008 | 5521 Hwy 61-67 | Imperial | |
| 4/4/2008 | 8325 Cedar Drive | Dittmer | 1/13/2008 | 2400 Block of Parie Hollow Road | Imperial | |
| 4/5/2008 | 6382 Lake David | Dittmer | 2/18/2008 | 4706 Kirchoff Lane | Imperial | |
| 4/12/2008 | Harry Maupin at Hwy WW | Dittmer | 2/20/2008 | 4403 Rock Creek | Imperial | |
| 4/17/2008 | Hwy WW at Maupin Creek Bridge | Dittmer | 3/5/2008 | 856 Lincoln Drive | Imperial | |
| 5/29/2008 | Hwy Y/ Whitewater | Dittmer | 4/24/2008 | 4319 Rock Valley Court | Imperial | |
| 6/13/2008 | 7856 Wildflower | Dittmer | 5/31/2008 | Old Lemay Ferry, Hwy M | Imperial | |
| 6/26/2008 | Brook hollow @ Hwy WW | Dittmer | 8/9/2008 | Wolf Hollow @ Old State Road | Imperial | |
| 6/27/2008 | Morse Mill @ Jones Creek | Dittmer | 8/11/2008 | 6270 Sokol Camp | Imperial | |
| 6/28/2008 | 9400 Block of Hwy Y | Dittmer | 8/11/2008 | 924 Windsor Drive | Imperial | |
| 5/29/2008 | Hwy WW/ Black Hawk | Dittmer | 8/20/2008 | Willowbend @ Hwy 61-67 | Imperial | |
| 7/22/2008 | 963 GREENFIELD | Dittmer | 9/16/2008 | 5635 Montebello | Imperial | |
| 7/25/2008 | 7501 RONALD | Dittmer | 10/28/2008 | Lincoln Drive | Imperial | |
| 8/25/2008 | 7086 Branch Road | Dittmer | 11/4/2008 | 2432 Waterfront | Imperial | |
| 9/16/2008 | 7 Glacken Road | Dittmer | 11/29/2008 | East Swaller @ Hwy 21 | Imperial | |
| 10/28/2008 | 9323 Ridge Road | Dittmer | 12/6/2008 | Easr Rock Creek Rd @ Hwy 21 | Imperial | |
| 12/6/2008 | Hidden Springs @ Dittmer Road | Dittmer | 12/11/2008 | Head's Creek @ Tower | Imperial | |
| 12/19/2008 | Skullbone @ Ficken | Dittmer | 12/28/2008 | W. Rock Creek Rd @ Old Homestead | Imperial | |
| 12/22/2008 | 140 Hidden Springs | Dittmer | 8/17/2008 | Sandcut Rd @ Don Robinson | Pacific | |
| 12/22/2008 | Hidden Springs @ Dittmer Road | Dittmer | 2/23/2008 | I-55 at Hwy Z | Pevely | |
| 3/20/2008 | 7985 Jim Weber Road | Eureka | 3/10/2008 | 407 Baum | Pevely | |
| 3/20/2008 | 7895 Jim Weber Road | Eureka | 7/15/2008 | 1543 GLENOMA | Pevely | |
| 3/20/2008 | 7200 Block of Jim Weber Road | Eureka | 7/12/2008 | 6 PEVELY SQUARE | Pevely | |
| 3/20/2008 | 7200 Block of Jim Weber Road | Eureka | 7/12/2008 | 2500 Block of Hwy Z | Pevely | |
| 3/20/2008 | 7000 Block of Jim Weber Road | Eureka | 5/27/2008 | Kirkoff Road @ Hwy Z | Pevely | |
| 3/20/2008 | 6800 Block of Jim Weber Road | Eureka | 10/30/2008 | 1933 Hwy Z | Pevely | |
| 8/3/2008 | 228 Hickory Drive | Eureka | 3/18/2008 | 10059 Seal Road | Richwoods | |
| 8/21/2008 | 7700 Block of Jim Weber Road | Eureka | ||||
| 8/21/2008 | 7600 Block of Jim Weber Road | Eureka | ||||
| 8/21/2008 | 7000 Block of Jim Weber Road | Eureka | ||||
| 8/28/2008 | 7985 Jim Weber Road | Eureka | ||||
| 10/1/2008 | 228 Hickory Lane | Eureka | ||||
| 10/23/2008 | 7118 Jim Weber | Eureka | ||||
| 11/24/2008 | 6500 Block of Jim Weber | Eureka | ||||
| 11/29/2008 | 7000 Block of Jim Weber | Eureka |
2009
| 2/14/2009 | 1380 Mark Drive | Arnold | 1/11/2009 | 5720 Delbruegg | High Ridge | |
| 3/1/2009 | 836 Butler Court | Arnold | 2/23/2009 | 2400 Williams Creek | High Ridge | |
| 4/3/2009 | 800 Block of Ellis Parkway | Arnold | 4/5/2009 | 3405 High Ridge Blvd | High Ridge | |
| 2/18/2009 | Ficken Road @ Skullbones | Cedar Hill | 4/11/2009 | 2400 Gooding Lane | High Ridge | |
| 3/19/2009 | 9089 Maple | Cedar Hill | 4/17/2009 | 3103 Carlton | High Ridge | |
| 5/01/2009 | Cedar Hill Rd/Burgess Ford Rd | Cedar Hill | 5/04/2009 | 2789 Perecliff | High Ridge | |
| 5/09/2009 | Burgess Ford Rd/Cedar Hill Rd | Cedar Hill | 5/06/2009 | 5668 Alpine Court | High Ridge | |
| 5/20/2009 | 7053 Stove Sand | Cedar Hill | 5/12/2009 | Oak Crest / Gravois | High Ridge | |
| 3/4/2009 | 4923 Cabernet | De Soto | 2/18/2009 | 5594 Red Bird | Hillsboro | |
| 3/15/2009 | Lake Park @ Hillcress | De Soto | 4/25/2009 | Sandy Valley @ Hwy A | Hillsboro | |
| 3/23/2009 | 3955 Highway V | De Soto | 4/26/2009 | Woodsorrell Hills | Hillsboro | |
| 1/14/2009 | 8854 Hwy Y | De Soto | 4/16/2009 | Mary Martin @ Glade Chapel | Hillsboro | |
| 1/17/2009 | 14627 Hardin | De Soto | 5/03/2009 | 135 Peach Tree Drive | Hillsboro | |
| 1/22/2009 | 13115 Bader Drive | De Soto | 5/04/2009 | 5500 Block of Timberline Court | Hillsboro | |
| 1/23/2009 | 11731 Castle Ridge | De Soto | 5/18/2009 | 9796 Ridge Crest | Hillsboro | |
| 1/25/2009 | Moontown Cemetary | De Soto | 4/24/2009 | Mid Riverbend Acres | Hoene Springs | |
| 2/11/2009 | 7528 Brownsford | De Soto | 4/24/2009 | End of River Bend Acres | Hoene Springs | |
| 2/12/2009 | 17 Boyd Street | De Soto | 1/6/2009 | Old Gravois / Terrance | House Springs | |
| 2/12/2009 | 209 West St. Louis Street | De Soto | 1/6/2009 | Hwy 30 @ Morning Side | House Springs | |
| 4/25/2009 | 5364 Hwy P | De Soto | 1/11/2009 | 4720 Wedgewood | House Springs | |
| 1/19/2009 | 8700 Hwy Y | Dittmer | 2/4/2009 | 5600 Block of Hwy MM | House Springs | |
| 2/9/2009 | 7086 Branch | Dittmer | 2/12/2009 | 3705 Byrnesville Road | House Springs | |
| 3/11/2009 | Tom Frost @ Hwy MM | Dittmer | 4/8/2009 | 5608 Carter | House Springs | |
| 5/20/2009 | 9375 Hwy WW | Dittmer | 4/18/2009 | 4763 Gravois (Dulin Creek) | House Springs | |
| 1/6/2009 | Mountain View @ Corsade Hill | Fenton | 5/24/2009 | 4300 Gravois Road | House Springs | |
| 1/20/2009 | Feidler @ 141 | Fenton | 5/27/2009 | 5999 Backy Road | House Springs | |
| 1/14/2009 | 132 Middleview | Fenton | 5/28/2009 | Forest Lane @ Ruth Drive | House Springs | |
| 2/14/2009 | 304 Chott Drive | Fenton | 1/6/2009 | 4039 Birch | Imperial | |
| 3/7/2009 | 1776 Sky Trail Lot 21 | Fenton | 1/8/2009 | W. Rock Creek @ Jim Swaller | Imperial | |
| 5/03/2009 | 2762 Konert | Fenton | 2/25/2009 | 215 West Outer | Imperial | |
| 5/06/2009 | 199 Stillwater Woods | Fenton | 3/2/2009 | 6326 Meadowbrook | Imperial | |
